XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 14 days 00:54:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 27.04.2025 20:11 13 days 09:59:35 s DMRMmdvm F *.*.*.49
2 PortugalPortugal CQ0DSI-G Internet-Gateway 28.04.2025 00:31 12 days 19:13:29 s DPlus E *.*.*.231
3 AndorraAndorra C31AR-B 70cm 15.04.2025 16:50 12 days 19:13:23 s DCS R *.*.*.131
4 PortugalPortugal CQ0DDD-B 70cm 26.04.2025 18:06 12 days 16:40:51 s YSF E *.*.*.158
5 AndorraAndorra C31ER-B 70cm 19.04.2025 03:01 9 days 09:02:21 s DCS R *.*.*.202
6 PortugalPortugal CQ0DHC-B 70cm 27.04.2025 20:20 4 days 19:45:32 s DCS E *.*.*.239
7 PortugalPortugal CS5GUH-C 2m 28.04.2025 08:12 3 days 16:30:04 s DCS E *.*.*.185
8 PortugalPortugal CT1JIB-E 25.04.2025 16:31 3 days 13:20:53 s DCS S *.*.*.70
9 United StatesUnited States W1NCR-D Dongle 25.04.2025 22:36 2 days 13:27:17 s DCS E *.*.*.112
10 PortugalPortugal CQ0DSA-B 70cm 27.04.2025 13:20 0 days 22:43:00 s DExtra E *.*.*.26
11 PortugalPortugal CU3AT-C 2m 27.04.2025 23:55 0 days 12:07:34 s DCS S *.*.*.121
12 PortugalPortugal CT1EPO-B 70cm 28.04.2025 01:39 0 days 10:23:35 s DCS E *.*.*.54
13 PortugalPortugal CT1EPS-B 70cm 28.04.2025 01:53 0 days 10:10:02 s DCS E *.*.*.203
14 PortugalPortugal CT1CVT-B 70cm 28.04.2025 02:22 0 days 09:41:12 s DCS E *.*.*.160
15 PortugalPortugal CT7ABD-B 70cm 28.04.2025 02:28 0 days 09:34:41 s DCS E *.*.*.101
16 PortugalPortugal CT1EPS-B 70cm 28.04.2025 02:40 0 days 09:22:29 s DMRMmdvm S *.*.*.203
17 PortugalPortugal CT2GUO-B 70cm 28.04.2025 03:08 0 days 08:55:23 s DCS E *.*.*.224
18 PortugalPortugal CT7BPR-B 70cm 28.04.2025 03:11 0 days 08:51:25 s DCS E *.*.*.115
19 PortugalPortugal CS7AXH-B 70cm 28.04.2025 03:13 0 days 08:50:07 s DMRMmdvm *.*.*.135
20 PortugalPortugal CT1CEM-B 70cm 28.04.2025 03:15 0 days 08:47:36 s DCS E *.*.*.102
21 PortugalPortugal CT1AFS-F 28.04.2025 03:16 0 days 08:47:22 s DCS P *.*.*.37
22 PortugalPortugal CQ0DSM-B 70cm 28.04.2025 03:17 0 days 08:45:35 s DCS E *.*.*.203
23 PortugalPortugal CS5GVS-C 2m 28.04.2025 03:26 0 days 08:37:19 s DExtra E *.*.*.59
24 PortugalPortugal CT1CHX-B 70cm 28.04.2025 03:26 0 days 08:37:07 s DExtra E *.*.*.158
25 PortugalPortugal CT2IBC-B 70cm 28.04.2025 03:28 0 days 08:35:02 s DCS E *.*.*.74
26 PortugalPortugal CT1ESJ-E 28.04.2025 03:28 0 days 08:35:02 s DCS S *.*.*.208
27 PortugalPortugal CT7API-B 70cm 28.04.2025 03:29 0 days 08:34:05 s DCS E *.*.*.238
28 PortugalPortugal CS5IPG-B 70cm 28.04.2025 03:29 0 days 08:33:34 s DCS E *.*.*.145
29 PortugalPortugal CT1AFS-E 28.04.2025 03:31 0 days 08:32:16 s DCS E *.*.*.37
30 PortugalPortugal CT1CHT-B 70cm 28.04.2025 03:33 0 days 08:29:26 s DCS E *.*.*.121
31 PortugalPortugal CT2IML-B 70cm 28.04.2025 03:34 0 days 08:28:33 s DCS D *.*.*.119
32 PortugalPortugal CT7ANZ-B 70cm 28.04.2025 03:36 0 days 08:27:12 s DMRMmdvm D *.*.*.142
33 PortugalPortugal CT2GFP-B 70cm 28.04.2025 03:51 0 days 08:11:35 s DMRMmdvm S *.*.*.99
34 PortugalPortugal CT1FGR-B 70cm 28.04.2025 03:55 0 days 08:08:17 s DExtra E *.*.*.181
35 PortugalPortugal CT1EVU-B 70cm 28.04.2025 04:07 0 days 07:56:15 s DCS E *.*.*.33
36 PortugalPortugal CT5HUB-B 70cm 28.04.2025 04:08 0 days 07:54:46 s DCS E *.*.*.246
37 PortugalPortugal CT1AFS-C 2m 28.04.2025 04:21 0 days 07:42:21 s DCS S *.*.*.37
38 PortugalPortugal CT2KEV-B 70cm 28.04.2025 04:25 0 days 07:38:19 s DCS E *.*.*.163
39 PortugalPortugal CT2FUO-B 70cm 28.04.2025 04:25 0 days 07:38:09 s DMRMmdvm E *.*.*.192
40 PortugalPortugal CT2HUN-B 70cm 28.04.2025 04:28 0 days 07:34:28 s DCS E *.*.*.86
41 PortugalPortugal CT2CVW-E 28.04.2025 04:33 0 days 07:30:17 s DCS E *.*.*.148
42 PortugalPortugal CT2GSW-B 70cm 28.04.2025 04:36 0 days 07:27:23 s DExtra E *.*.*.172
43 PortugalPortugal CT5HUB-B 70cm 28.04.2025 04:38 0 days 07:25:21 s DCS E *.*.*.118
44 PortugalPortugal CT2HDQ-B 70cm 28.04.2025 04:43 0 days 07:19:57 s DCS E *.*.*.212
45 PortugalPortugal CT2HRB-B 70cm 28.04.2025 04:52 0 days 07:10:27 s DCS E *.*.*.97
46 AndorraAndorra C37NL-B 70cm 28.04.2025 05:01 0 days 07:01:59 s DCS R *.*.*.222
47 PortugalPortugal CS4GDA-C 2m 28.04.2025 10:36 0 days 06:47:32 s DCS T *.*.*.191
48 NetherlandsNetherlands PA7LIM 28.04.2025 05:31 0 days 06:31:32 s DPlus *.*.*.49
49 PortugalPortugal CQ1DAT-C 2m 28.04.2025 10:36 0 days 06:19:30 s DCS E *.*.*.188
50 AndorraAndorra C33EP-C 2m 28.04.2025 06:20 0 days 05:43:08 s DCS R *.*.*.53
51 PortugalPortugal CT1FOE-B 70cm 28.04.2025 07:40 0 days 04:22:29 s DCS E *.*.*.133
52 PortugalPortugal CT1CRR-B 70cm 28.04.2025 08:01 0 days 04:01:52 s DCS E *.*.*.222
53 PortugalPortugal CQ0DSL-B 70cm 28.04.2025 08:02 0 days 04:01:04 s DCS E *.*.*.206
54 PortugalPortugal CS7ATI-B 70cm 28.04.2025 08:49 0 days 03:13:30 s DCS E *.*.*.159
55 PortugalPortugal CT2JCG-B 70cm 28.04.2025 08:59 0 days 03:03:32 s DExtra D *.*.*.248
56 PortugalPortugal CT2IAG-B 70cm 28.04.2025 09:35 0 days 02:27:57 s DMRMmdvm S *.*.*.26
57 PortugalPortugal CT1ESJ-B 70cm 28.04.2025 10:21 0 days 01:41:28 s YSF *.*.*.69
58 PortugalPortugal CT1ESJ-A 23cm 28.04.2025 10:34 0 days 01:29:21 s DCS E *.*.*.208
59 PortugalPortugal CQ1DYA-B 70cm 28.04.2025 10:36 0 days 01:27:19 s DCS D *.*.*.121
pjao.ct2jay@gmail.com