XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 1 days 23:30:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 70cm 02.05.2024 04:20 2 days 00:29:57 s DMRMmdvm F *.*.*.49
2 NetherlandsNetherlands PA7LIM-D Dongle 02.05.2024 11:23 2 days 00:29:56 s DPlus E *.*.*.49
3 PortugalPortugal CQ0DSI-G Internet-Gateway 02.05.2024 09:49 2 days 00:29:52 s DPlus E *.*.*.231
4 BrazilBrazil PY1RSV-B 70cm 30.04.2024 13:06 2 days 00:29:30 s DMRMmdvm F *.*.*.40
5 PortugalPortugal CQ0DVI-B 70cm 30.04.2024 13:06 2 days 00:29:23 s DExtra E *.*.*.59
6 PortugalPortugal CS5GUH-C 2m 02.05.2024 08:25 2 days 00:29:22 s DCS E *.*.*.43
7 AndorraAndorra C31ER-B 70cm 30.04.2024 13:06 2 days 00:29:20 s DCS R *.*.*.161
8 PortugalPortugal CT2IML-B 70cm 01.05.2024 20:32 2 days 00:29:20 s DCS D *.*.*.102
9 PortugalPortugal CT2CVW-E 01.05.2024 16:40 2 days 00:29:20 s DCS E *.*.*.148
10 PortugalPortugal CQ0DSA-B 70cm 01.05.2024 23:10 2 days 00:29:20 s DCS E *.*.*.72
11 AndorraAndorra C31AR-B 70cm 30.04.2024 13:06 2 days 00:29:20 s DCS R *.*.*.137
12 PortugalPortugal CT1FGR-B 70cm 30.04.2024 13:06 2 days 00:29:19 s DExtra E *.*.*.181
13 AndorraAndorra C31AR-B 70cm 30.04.2024 13:06 2 days 00:29:18 s DCS R *.*.*.223
14 PortugalPortugal CS5GVS-C 2m 01.05.2024 03:28 1 days 10:07:07 s DExtra F *.*.*.59
15 PortugalPortugal CT2GPD-B 70cm 01.05.2024 10:41 1 days 02:54:16 s DCS E *.*.*.229
16 PortugalPortugal CT1FOE-B 70cm 01.05.2024 13:51 0 days 23:44:07 s DCS E *.*.*.139
17 PortugalPortugal CQ0DSL-B 70cm 01.05.2024 21:08 0 days 16:27:41 s DCS E *.*.*.74
18 PortugalPortugal CT1EAX-B 70cm 01.05.2024 22:31 0 days 15:04:03 s DCS E *.*.*.6
19 PortugalPortugal CT1BEG-B 70cm 02.05.2024 02:05 0 days 11:30:20 s DMRMmdvm E *.*.*.23
20 PortugalPortugal CT7ARF-B 70cm 02.05.2024 03:03 0 days 10:32:36 s DCS E *.*.*.31
21 PortugalPortugal CT2JFI-B 70cm 02.05.2024 03:19 0 days 10:15:55 s DExtra X *.*.*.217
22 PortugalPortugal CT1CVT-B 70cm 02.05.2024 03:36 0 days 09:59:18 s DCS E *.*.*.24
23 PortugalPortugal CT7ABD-B 70cm 02.05.2024 03:52 0 days 09:43:35 s DCS E *.*.*.101
24 PortugalPortugal CQ1DAT-C 2m 02.05.2024 10:55 0 days 09:41:45 s DCS T *.*.*.196
25 PortugalPortugal CS5RAT-B 70cm 02.05.2024 03:57 0 days 09:38:31 s DCS E *.*.*.196
26 PortugalPortugal CR7BDT-B 70cm 02.05.2024 03:57 0 days 09:37:59 s DCS C *.*.*.160
27 PortugalPortugal CT2FUO-B 70cm 02.05.2024 04:00 0 days 09:35:41 s DMRMmdvm Y *.*.*.119
28 PortugalPortugal CU0ALR-B 70cm 02.05.2024 04:01 0 days 09:34:45 s DCS E *.*.*.188
29 PortugalPortugal CT2GSW-B 70cm 02.05.2024 04:08 0 days 09:27:14 s DExtra E *.*.*.172
30 PortugalPortugal CQ1USC-B 70cm 02.05.2024 04:14 0 days 09:21:38 s DCS N *.*.*.56
31 PortugalPortugal CT1ESJ-C 2m 02.05.2024 04:54 0 days 08:41:31 s DCS E *.*.*.58
32 PortugalPortugal CQ0DHC-B 70cm 02.05.2024 11:10 0 days 08:39:20 s DCS E *.*.*.143
33 PortugalPortugal CT7AOS-B 70cm 02.05.2024 04:56 0 days 08:39:05 s DMRMmdvm E *.*.*.231
34 AndorraAndorra C37NL-B 70cm 02.05.2024 05:01 0 days 08:34:37 s DCS R *.*.*.222
35 AndorraAndorra C33EP-C 2m 02.05.2024 05:04 0 days 08:31:08 s DCS R *.*.*.187
36 PortugalPortugal CQ0DMC 02.05.2024 06:35 0 days 07:00:18 s DPlus *.*.*.50
37 PortugalPortugal CT5HUB-B 70cm 02.05.2024 07:55 0 days 05:40:45 s DCS E *.*.*.33
38 PortugalPortugal CQ0DFO-B 70cm 02.05.2024 12:27 0 days 05:33:27 s DCS E *.*.*.30
39 PortugalPortugal CT1EPQ-B 70cm 02.05.2024 09:42 0 days 03:53:08 s DMRMmdvm E *.*.*.22
40 PortugalPortugal CS4GDA-C 2m 02.05.2024 10:52 0 days 03:24:17 s DCS E *.*.*.121
41 PortugalPortugal CQ0DSM-B 70cm 02.05.2024 11:16 0 days 02:19:03 s DCS E *.*.*.116
42 PortugalPortugal CT7BAS-D Dongle 02.05.2024 11:54 0 days 01:41:12 s DCS D *.*.*.41
pjao.ct2jay@gmail.com