XLX Multiprotocol Gateway Reflector
   XLX268 v2.5.3 - Dashboard v2.4.2    /  Service uptime: 2 days 00:12:08
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX040 30.04.2024 13:05 2 days 01:11:44 s XLX AH *.*.*.85
2 XLX737 30.04.2024 13:05 2 days 01:11:44 s XLX A *.*.*.243
3 XLX267 30.04.2024 13:05 2 days 01:11:44 s XLX E *.*.*.180
4 XLX246 30.04.2024 13:05 2 days 01:11:44 s XLX A *.*.*.159
5 XLX076 30.04.2024 13:05 2 days 01:11:44 s XLX A *.*.*.117
6 XLX290 30.04.2024 13:05 2 days 01:11:44 s XLX E *.*.*.53
7 XLX299 30.04.2024 13:05 2 days 01:11:44 s XLX A *.*.*.107
8 XLX714 30.04.2024 23:00 1 days 15:17:04 s XLX A *.*.*.155
9 BM2682 02.05.2024 01:04 0 days 13:13:08 s XLX BCDEFHIJKLMNTY *.*.*.12
pjao.ct2jay@gmail.com